FCRA Details and Accounts
Details of Donations Received From Jan 2016 to March 2016
Date | Donor | Amout |
07-01-2016 | .John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, | 5,000.00 |
08-02-2016 | .John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, | 5,000.00 |
11-02-2016 | Mr. Kevian Proffer, Flat 17, Edington, Allcrogt Road, London NW5 4ND | 9,469.00 |
01-03-2016 | .John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, | 5,000.00 |
01-03-2016 | Dominikanerinnenkloster, Munchener Str.11, 86899, Landsberg amLech | 73, 552.00 |
14-03-16 | R. K. Pfarrei Raron - St. German, Kirchweg 10, 3942 Raron, | 1,16,067.00 |
Date | Donor | Amout |
1/10/2015 |
.John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, |
5,000.00 |
2/11/2015 |
.John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, |
5,000.00 |
3/12/2015 |
.John Durten,Emirates Steel Industries,P.O Box 9022, Industrial City Of Abudhabi, |
5,000.00 |
14/12/2015 |
Benny Palathunkal, B C D Travel, P.O. Box 49765, Dubai. |
25,000.00 |